
Company Type:Buyer Update Time:2025-11-21 Venezuela, All year 2017 Buyer Transaction record 17 item
HScode 6
Times 17
Amount 1069750
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Venezuela | Import | |
|---|---|---|---|
| Date | 20190601 | File NO. | - |
| Importer | IMPORTADORA VENTIRES. C.A ![]() |
||
| EMBARQ PORT | - | Import customs area | LA GUAIRA |
| Origin | america | Loading country | ESTADOS UNIDOS |
| HScode | 2710193200 | ||
| HScode description | COMBUSTIBLES MINERALES, ACEITES MINERALES Y PRODUCTOS DE SU DESTILACI?N; MATERIAS BITUMINOSAS; CERAS MINERALES Translation | ||
| Product description | Con aditivos Translation | ||
| Weight | 2657 | Gross weight | 2952 |
| Total price(USD) | 5600 | Unit price USD (weight) | 2.1076 |
| CIF price (USD) | 5600 | ||
| FOB price(BO) | 36527070 | CIF Amount (BO) | 36527070 |
| Mode of transport | MARITIMO | ||
-
6HS Code
-
17Times
-
1069750Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170601 | 4809200000 | South Korea | - | - | ||
| 20171201 | 4811909000 | Brazil | - | - | ||
| 20171101 | 4805250000 | Columbia | - | - | ||
| 20170401 | 4811909000 | China | - | - | ||
| 20170501 | 4811909000 | China | - | - | ||
| 20171001 | 4811909000 | Brazil | - | - | ||
| 20171101 | 4821900000 | China | - | - | ||
| 20170701 | 4811909000 | Brazil | - | - | ||
| 20170801 | 4816200000 | Brazil | - | - | ||
| 20171101 | 4805240000 | Columbia | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail